
| Adult Helmet | ||||||
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL |
| Inches | 20.9" - 21.3" | 21.7 - 22" | 22.4" - 22.8" | 23.2" - 23.6" | 24" - 24.4" | 24.8" - 25.2" |
| CM | 53 - 54cm | 55 - 56cm | 57 - 58cm | 59 - 60cm | 61 - 62cm | 63 - 64cm |
| Hat Size | 6 1/2 - 6 5/8 | 6 3/4 - 6 7/8 | 7 - 7 1/8 | 7 1/4 - 7 3/8 | 7 1/2 - 7 5/8 | 7 3/4 - 7 7/8 |
| Adult Jerseys | ||||||
|---|---|---|---|---|---|---|
| MSR Jerseys correspond with the size of your standard T-shirt. Just choose the same size jersey that you normally wear in a T-shirt. Note that correctly fitting jersey will fit much looser than a T-shirt to allow freedom of movement while riding. | ||||||
| Mens Pants | ||||||
|---|---|---|---|---|---|---|
| All MSR pants are made to the same size spec. The waist size of our pants correspond with the fit of most jeans so your MSR pant should be the same size as your jeans. Our pants can also be securely adjusted up to the next even size by using the dual side adjusters and center ratchet buckle. | ||||||
| Womens Pants | |||||||
|---|---|---|---|---|---|---|---|
| Womens Size (US) | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Waist Measurement (Inch) | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Adult Gloves | ||||||
|---|---|---|---|---|---|---|
| Glove fit is open to personal preference but make sure the fit is loose enough to avoid arm pump but snug enough to minimize bunching up in the palm. | ||||||
| Kids Helmet | |||
|---|---|---|---|
| Size | KS | KM | KL |
| Inches | 18.5" - 19.125" | 19.25" - 19.875" | 20" - 20.5" |
| CM | 47 - 48.5cm | 49 - 50.5cm | 51 - 52cm |
| Kids Jerseys | |
|---|---|
| Youth T-Shirt | Size |
| SM (6-8) | Y-SM |
| MD (10-12) | Y-MD |
| LG (14-16) | Y-LG |
| X-LG (18-20) | Y-XL |
| Kids Pants | |
|---|---|
Using a pair of your child’s regular pants (jeans, shorts, etc.), button them and pull them tight across the top as in the diagram. Measure the distance between the top sides at waist level. Multiply your finding (X) by 2 to get the necessary pant size.
| |
| measure | (X) size |
| X TIMES 2 | SIZE |
| Kids Gloves | |
|---|---|
| measure | (X) size |
| 5.625" | Y-XS |
| 5.875" | Y-SM |
| 6.125" | Y-MD |
| 6.375" | Y-LG |
| 6.675" | Y-XL |
| 7.125" | Y-XXL |
| SIZING INFORMATION IS PROVIDED BY THE MANUFACTURER AND DOES NOT GUARANTEE A PERFECT FIT. PLEASE USE THIS CHART AS A GUIDE ONLY. |
|---|
