Women's Alpinestars Apparel
EURO SIZE | USA SIZE | LETTER SIZE |
36 | 0 | |
38 | 2 | XXS |
40 | 4 | XS |
42 | 6 | S |
44 | 8 | M |
46 | 10 | L |
48 | 12 | XL |
50 | 14 | XXL |
Joe Rocket Jacket
XS | S | M | L | XL | |
Bust | 31 | 33 - 34 | 35 - 36 | 37 - 39 | 40 - 42 |
Waist | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 34 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
Bust
Measure the widest part of your
bust, under your armpits and around. Be sure arms are in resting position on
your sides.
Waist
Measure the smallest point of
your waist.
Cortech Women's Jackets
JACKET SIZE | SLEEVE | LETTER SIZE |
6 | 23 | XS |
8 | 23½ | S |
10 | 24 | M |
12 | 24½ | L |
14 | 25 | XL |
16 | 23½ | S PLUS |
18 | 24 | M PLUS |
20 | 24½ | L PLUS |
Icon Women's Jacket
Size | XS | S | M | L | XL |
Sleeve | 29" | 29½" | 30" | 30½" | 31" |
Bust | 33" | 35" | 37" | 39" | 41" |
Power Trip Women's Jackets
XS | S | M | L | XL | 1 DIVA (2XL) | 2 DIVA (3XL) | |
Dress Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | 18 | 20 |
Chest | 31 | 33 - 34 | 35 - 36 | 37 - 39 | 40 - 42 | 42 - 44 | 45 - 48 |
Waist | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 34 | 34 - 36 | 37 - 39 |
Hip / Seat | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 44 - 45 | 46 - 49 |
Sleeve | 31 | 32 | 33 | 34 | 35 | 36½ | 37½ |
Shift Women's Jackets
XS | S | M | L | |
Height | 5'3" - 5'5" | 5'4" - 5'6" | 5'5" - 5'7" | 5'6" - 5'8" |
Bust | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 |
Hip | 34 - 36½ | 36½ - 38½ | 38½ - 40½ | 40½ - 42½ |
Speed and Strength Women's Jacket
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Chest | 32 | 33 - 34 | 35 - 36 | 37 - 39 | 40 - 42 | 43 - 46 | 46 - 48 | 48 - 50 |
Sleeve | 33½ | 34 | 34½ | 35½ | 36 | 36½ | 36½ | 36½ |
Tourmaster Women's Jackets
JACKET SIZE | CHEST | SLEEVE | LETTER SIZE |
6 | 33 | 23 | XS |
8 | 35 | 23½ | S |
10 | 37 | 24 | M |
12 | 39 | 24½ | L |
14 | 41 | 25 | XL |