Founded in 1963, Alpinestars has become a global leader in protective gear for motorcycling and motorsports. Known for innovation, their products combine performance, comfort, and safety. From the track to the trail, Alpinestars’ boots, apparel, and protective equipment are trusted by world-class athletes and everyday riders alike.
sale
Klim - Badlands Pro A3 Jacket
Selection
SM / Stealth Black
Klim Men's Top Size Chart
| Size | Chest | Waist | Across Shoulder | Sleeve | Bicep | Forearm | Wrist |
|---|---|---|---|---|---|---|---|
| XS | 30–33.5" | 26.75–30.25" | 15.25–16" | 30–31.5" | 10.75–11.75" | 10.75–11.5" | 6.25–7" |
| S | 33.75–37.5" | 30.75–34.25" | 16.25–17" | 30.75–32.25" | 11.75–12.75" | 11–11.75" | 6.25–7" |
| M | 37.75–41.25" | 34.75–38.25" | 17.25–18" | 31.5–33" | 12.75–13.75" | 11.5–12.25" | 6.75–7.5" |
| L | 41.75–45.25" | 38.5–42.25" | 18–19" | 32.25–33.75" | 13.75–14.75" | 11.75–12.5" | 7–7.75" |
| XL | 45.75–49.25" | 42.5–46" | 19–20" | 32.75–34.25" | 14.75–15.75" | 12.5–13.75" | 7–7.75" |
| 2XL | 49.5–53.25" | 46.5–50" | 20–20.75" | 33–34.75" | 15.75–16.75" | 12.5–13.75" | 7.5–8.25" |
| 3XL | 53.5–57" | 50.5–52.25" | 21–21.75" | 33–34.75" | 16.75–17.75" | 13–14.25" | 7.5–8.25" |
| 4XL | 57.5–61" | 54.25–56.25" | 22–22.75" | 33–34.75" | 17.75–18.75" | 13–14.25" | 7.5–8.25" |
| 5XL | 61.5–65" | 58.25–60.25" | 23–23.75" | 33–34.75" | 18.75–19.75" | 13–14.25" | 7.5–8.25" |
Body measurements in inches. Chest — measure under the arms around the fullest part, tape level across the back and comfortably loose. Waist — measure around the natural waist with a loose tape. Sleeve — arm bent at the elbow with hand on hip, measure from the back of the neck to the elbow and finish at the wrist.