Founded in 1963, Alpinestars has become a global leader in protective gear for motorcycling and motorsports. Known for innovation, their products combine performance, comfort, and safety. From the track to the trail, Alpinestars’ boots, apparel, and protective equipment are trusted by world-class athletes and everyday riders alike.
LS2 - Drifter Solid Helmet
Selection
Matte Military Green / XS
LS2 Helmet Size Chart
Adult
| Size | Centimeters | Inches |
|---|---|---|
| XS | 53-54 | 20 7/8 - 21 1/4" |
| S | 55-56 | 21 5/8 - 22" |
| M | 57-58 | 22 1/2 - 22 7/8" |
| L | 59-60 | 23 1/4 - 23 5/8" |
| XL | 61-62 | 24 - 24 3/8" |
| XXL | 63-64 | 24 3/4 - 25 1/4" |
| 3XL | 65-66 | 25 5/8 - 26" |
| 4XL | 67-68 | 26 3/8 - 26 3/4" |
Rapid Mini
| Size | Centimeters | Inches |
|---|---|---|
| S | 47-48 | 18 1/2 - 19" |
| M | 49-50 | 19 1/2 - 19 3/4" |
| L | 51-52 | 20 - 20 1/2" |
Gate Youth
| Size | Centimeters | Inches |
|---|---|---|
| S | 51-52 | 20 - 20 1/2" |
| M | 53-54 | 20 7/8 - 21 1/4" |
| L | 55-56 | 21 5/8 - 22" |