Founded in 1963, Alpinestars is a global leader in motocross gear and motorcycle protective equipment. Known for innovation, their Tech 10 boots, riding jerseys, pants, and gloves combine performance, comfort, and safety. From pro racers to everyday riders, Alpinestars sets the standard browse Alpinestars motocross gear at BTO Sports.
Troy Lee Designs - GP Pro Mono Pants
Selection
Fuchsia / 28
Troy Lee Designs Mens Moto Pant Size Chart
SE Ultra
| Size | Waist (in) | Hip (in) | Thigh (in) | Inseam (in) |
|---|---|---|---|---|
| 28 | 29" | 40" | 23" | 28.5" |
| 30 | 31" | 42" | 24" | 29.5" |
| 32 | 33" | 44" | 25" | 29.5" |
| 34 | 35" | 46" | 26" | 29.5" |
| 36 | 37" | 48" | 27" | 30.5" |
| 38 | 39" | 50" | 28" | 30.5" |
SE Pro / SE Pro Air
| Size | Waist (in) | Hip (in) | Thigh (in) | Inseam (in) |
|---|---|---|---|---|
| 28 | 29" | 40" | 23" | 29" |
| 30 | 31" | 42" | 24" | 29" |
| 32 | 33" | 44" | 25" | 29" |
| 34 | 35" | 46" | 26" | 29" |
| 36 | 37" | 48" | 27" | 29" |
| 38 | 39" | 50" | 28" | 29" |
| 40 | 40.5" | 52" | 29" | 29" |
GP / GP Air
| Size | Waist (in) | Hip (in) | Thigh (in) | Inseam (in) |
|---|---|---|---|---|
| 28 | 28" | 40" | 23.5" | 28.5" |
| 30 | 30" | 42" | 24.5" | 29.5" |
| 32 | 32" | 44" | 25.5" | 29.5" |
| 34 | 34" | 46" | 26.5" | 29.5" |
| 36 | 36" | 48" | 27.5" | 30.5" |
| 38 | 38" | 50" | 28.5" | 30.5" |
| 40 | 40" | 52" | 29.5" | 30.5" |
| 42 | 42" | 54" | 30.5" | 30.5" |
| 44 | 44" | 56" | 30.5" | 30.5" |
How to measure: Waist — measure around your natural waistline (narrowest part of your torso, just above your hips). Hip — measure around the fullest part of your hips/seat. Thigh — measure around the fullest part of your thigh, near the crotch. Inseam — measure from the crotch down to the bottom of your ankle along the inside of your leg. Size numbers (28, 30, 32...) refer to waist measurement in inches. If between sizes, size up for street/casual fit or size down for race fit.