Women's Alpinestars Pants
EURO SIZE | USA SIZE | LETTER SIZE |
36 | 0 | |
38 | 2 | XXS |
40 | 4 | XS |
42 | 6 | S |
44 | 8 | M |
46 | 10 | L |
48 | 12 | XL |
50 | 14 | XXL |
Joe Rocket Pant
XS | S | M | L | XL | XXL | |
Bust | 31 | 33 - 34 | 35 - 36 | 37 - 39 | 40 - 42 | 43 - 45 |
Waist | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 34 | 34 - 36 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 44 - 45 |
Bust
Measure the
widest part of your bust, under your armpits and around. Be sure arms are in
resting position on your sides.
Waist
Measure the
smallest point of your waist.
Icon Women's Pants
Size | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
Inseam | 31" | 31" | 31" | 32" | 32" | 32" | 32" |